| Midle East | Economy YOUTH | Economy LIGHT | Economy SAVER | Economy FLEX | Business ESSENTIAL
| Business EXECUTIVE | |
|---|---|---|---|---|---|---|---|
| Class of service | Economy | Economy | Economy | Economy | Business | Business | |
| Change of date** | 1 permitted free of charge | Not permitted | Permitted at a charge of 70 EUR/136,90 BGN | Permitted free of charge | Permitted at a charge of 70 EUR/136,90 BGN | Permitted free of charge | |
| Cancellation-before departure | 50 EUR/97,79 BGN/70 USD | Not permitted | Not permitted | Permitted at a charge of 50 EUR/97,79 BGN | Not permitted | Permitted free of charge | |
| Cancellation-after departure | Not permitted | Not permitted | Not permitted | Permitted at a charge of 50 EUR/97,79 BGN | Not permitted | Permitted free of charge | |
| No show | Permitted at a charge of 30 EUR/58,67 BGN/50 USD | Not permitted | Permitted at a charge of 50 EUR/97,79 BGN | Permitted at a charge of 30 EUR/58,67 BGN | Permitted at a charge of 30 EUR/58,67 BGN | Permitted free of charge | |
| Child discount | Not permitted | Not permitted | 33% | 33% | 33% | 33% | |
| Infant discount | Not permitted | 90% | 90% | 90% | 90% | 90% | |
| Checked baggage | 2 pieces - up to 23 kg each | No free bag allowance | 1 piece - up to 23 kg | 1 piece - up to 23 kg | 2 pieces - up to 32 kg each | 2 pieces - up to 32 kg each | |
| Hand baggage | 1 piece up to 10 kg and dimensions - 55x40x23 cm+ 1 handbag/laptop 40 x 30 x 15 cm. Total weight of both pieces of luggage up to 12 kg. | 1 piece up to 10 kg and dimensions - 55x40x23 cm+ 1 handbag/laptop 40 x 30 x 15 cm. Total weight of both pieces of luggage up to 12 kg. | 1 piece up to 10 kg and dimensions - 55x40x23 cm+ 1 handbag/laptop 40 x 30 x 15 cm. Total weight of both pieces of luggage up to 12 kg. | 1 piece up to 10 kg and dimensions - 55x40x23 cm max sum of 118 cm | 2 pieces up to 15 kg, total dimensions 55x40x23 cm + 1 handbag/laptop bag 40x30x15 cm. Total weight of hand luggage - up to 17 kg. | 2 pieces up to 15 kg, total dimensions 55x40x23 cm + 1 handbag/laptop bag 40x30x15 cm. Total weight of hand luggage - up to 17 kg. | |
| Name change | Not permitted | Not permitted | Not permitted | Not permitted | Not permitted | Not permitted |
* Exceptions to the stated conditions may apply in both Economy and Business Class.
When combining two fares, the conditions of the more restrictive fare shall apply.
** When changing the date, the passenger pays the applicable change fee in accordance with the conditions of the ticket fare. If the booking class in which the ticket was issued is not available on the newly selected flight, the difference to the next available booking class is also payable.
For travel originating from London, the listed fees are converted into GBP; from Zurich into CHF; and from Tel Aviv into USD, based on the exchange rate on the day of payment.
For heavier, oversized, or additional baggage, the standard conditions of Bulgaria Air apply.
• Holders of co-branded credit cards issued by Central Cooperative Bank and Bulgaria Air, gold members of Bulgaria Air's FLY MORE loyalty program, as well as members of the CCB CLUB bonus program, must contact the Bulgaria Air Call Center or visit their nearest airline office to be issued a ticket entitling them to 2 pieces of free checked baggage.
• The possession of a CCB Club card, CCB Bulgaria Air Co-branded card, or Gold card under the Loyal Customers program does not entitle the holder to free baggage allowance under the baggage-free fare (Economy LIGHT).
• If you are interested in more detailed information about our fare conditions, please refer to the ticket purchase conditions.
• For additional information, visit your nearest Bulgaria Air office or contact the Customer Service Center at e-mail: callfb@air.bg
Bulgaria Air - National Carrier